Explore

Our Team

Academic Pursuit

Year Seminar/Workshop FDP/Conference MOOC's Publications Total Report
2023-24            
2022-23 35 4 0 2 41  
2021-22 54 5 1 0 60  
2020-21 54 2 1 0 57  
2019-20 68 15 0 0 83  
2018-19 4 0 0 0 4  
2017-18 4 0 0 0 4  
2016-17 3 1 0 3 7  
2015-16 1 1 0 0 2  
2014-15 0 1 0 0 1  
2013-14 3 2 0 0 5  
2012-13 1 0 0 0 1  

 

 

Book Exhibitions


5th-6th September 2023 - Book Exhibition cum Sale - Joint Celebration of Teachers, Engineers & Pharmacist Day 2023 | Photos | Report
 
 15th-16th September 2022 - Book Exhibition cum Sale - Joint Celebration of Teachers, Engineers & Pharmacist Day 2022 | Photos Report 
 
25th April 2022Book Exhibition - Celebration of World Book Day 2022 | Photos | Report
 
15th October 2019Book Exhibition cum Sale of Non-Technical Books - Celebration of RID 2019 | Photos | Report
24th September 2019Book Exhibition cum Sale of Technical Books | Photos | Report

 

15th October 2018 - Book Exhibition cum Sale | Photos | Report
5th September 2018 - Book Exhibition cum Sale | Photos |
16th October 2017 - Book Exhibition cum Sale - Celebration of RID 2017 | Photos | Report
21st October 2016Book Exhibition - Celebration of RID 2016 | Photos
11th Jun 2013 - Book Exhibition on Non Technical Books | Photos

Events - Seminars/Workshops/FDP

21st January 2023One day workshop on "Educational Cinematography for Creating eContent/MOOCs" | Photos | Report
15th August 20215 Days Virtual FDPStrategies, Tools and Techniques for Researchers in Current Scenario (Joint Celebration of Librarian's Day & Teachers Day) | Photos | Report
29th August 2020Strategies to Enhance Research Visibility | Photos | Report
13th-14th March, 19th-21st May 2020 -eContent Development Tools & Techniques for Effective Teaching & Learning Process | Photos | Report
28th May 2019IEL & EBSCO training | Photos | Report
10th March 2018One Day Seminar-cum-Panel Discussion on Best Practices of Library & Information Centers | Photos | Report
17th February 2018Architecture College Librarian1st Architecture Librarians' Meet | Photos | Report
12th March 2016"Quick Response (QR) Code: Application in Library & Information Science Services" | Photos | Report
21st February 2014 - 3 Day's National Workshop organised on "Design & Development of Digital Libraries Using DSpace" | Photos | Report

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…