Book Bank Facility- Utilization Report
Book-Bank Facility Summary:
| Sr. No. | Academic Year | SOET-UG | SOP | SOA | Click For Report | |||
|---|---|---|---|---|---|---|---|---|
| No. of Beneficiaries | No. of Books Issued | No. of Beneficiaries | No. of Books Issued | No. of Beneficiaries | No. of Books Issued | |||
| 01 | 2024-25 | 50 | 164 | 53 | 243 | 0 | 0 |
|
| 01 | 2023-24 | 37 | 114 | 51 | 241 | 01 | 02 | |
| 02 | 2022-23 | 56 | 124 | 38 | 133 | 05 | 14 | |
| 03 | 2021-22 | 24 | 41 | 15 | 23 | 04 | 08 | |
| 04 | 2020-21 | 28 | 93 | 05 | 15 | 01 | 01 | |
| 05 | 2019-20 | 38 | 159 | 04 | 19 | 0 | 0 | |
| 06 | 2018-19 | 111 | 482 | 29 | 140 | 0 | 0 | |
| 07 | 2017-18 | 62 | 281 | 11 | 93 | 0 | 0 | |

