Statistics & Reports - SoET

Branch Name Titles Volumes
Civil Engineering 593 3159
Computer Engineering 996 3465
Electrical Engineering 330 1555
Electronic & Telecommunication Engineering 599 2273
Mechanical Engineering 629 3337
Humanities 1017 2817
B.Sc.I.T. 35 87
Total 4199 16693
ME Construction Management 117 322
Total 4316 17015
As on 31/03/2024.
Year Titles Volumes AV Materials Bound Journals Project Reports
2011-12 1730 6688 275 0 0
2012-13 119 931 31 0 0
2013-14 307 1588 123 0 0
2014-15 224 1539 57 69 0
2015-16 105 1454 41 0 163
2016-17 203 1496 20 0 130
2017-18 96 627 75 60 79
2018-19 232 678 12 0 219
2019-20 176 331 0 0 5
2020-21 38 78 0 0 0
2021-22 241 317 0 0 57
2022-23 251 418 0 0 129
2023-24 138 221 0 0 54
Total 4202 16693 631 130 836
Year Titles Volumes AV Materials Bound Journals Thesis
2014-15 41 135 0 0 0
2015-16 17 39 0 0 0
2016-17 27 69 0 0 0
2017-18 12 44 0 0 13
2018-19 15 21 0 0 4
2019-20 3 14 0 0 6
2020-21 0 0 0 0 3
2021-22 0 0 0 0 0
2022-23 0 0 0 0 4
2023-24 0 0 0 0 0
Total 117 322 0 0 30
Year Course National International Magzines Total View List
2023-24 UG 43 0 11 54 Click Here 
2023-24 PG 11 0 1 12 Click Here
2022-23 UG 25 0 16 41 Click Here 
2022-23 PG 9 0 1 10 Click Here
2021-22 UG 28 0 21 49 Click Here 
2021-22 PG 11 0 0 11 Click Here
2020-21 UG 27 0 4 31
2020-21 PG 7 0 0 7  
2019-20 UG 0 0 0 0  
2019-20 PG 0 0 0 0  
2018-19 UG 29 0 15 44

Click Here

2018-19 PG 7 0 0 7 Click Here
2017-18 UG 29 0 16 45 Click Here
2017-18 PG 7 2 0 9 Click Here
2016-17 UG 36 0 12 48 Click Here
2015-16 UG 33 0 13 46 Click Here
2014-15 UG 40 0 15 55 Click Here
2013-14 UG 38 0 8 46 Click Here
YEAR NET EXPENDITURE (SOET-UG)
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS REFUND TOTAL VIEW
2023-24 1,73,824 0 1,18,267 0 5,43,831 0 8,35,922 Click Here 
2022-23 1,53,973 0 0 3,15,410 76,734 0 5,46,117  
2021-22 13,414 0 1,12,295 2,85,965 4,83,206 0 8,94,880  
2020-21 13,649 0 95,240 72,293 4,35,348 0 6,16,530  
2019-20 2,30,188 0 0 0 4,20,341 0 6,50,529  
2018-19 7,66,466 0 1,12,561 9,90,495 1,06,200 0 19,75,722 Click Here
2017-18 2,64,812 6400 1,16,815 9,62,811 32,922 0 13,83,760 Click Here
2016-17 6,28,590 0 1,24,035 0 30,000 0 7,82,625 Click Here
2015-16 6,10,083 0 1,16,080 8,77,968 0 0 16,04,131 Click Here
2014-15 6,48,457 0 1,41,766 17,28,429 0 0 25,18,652 Click Here
2014-15 (PG) 94,767 0 0 0 0 0 94,767 Click Here
2013-14 5,59,756 0 28,113 5,60,486 280 0 11,48,635 Click Here
2012-13 3,08,528 0 0 4,43,544 2,656 0 7,54,728 Click Here
2011-12 16,43,989 0 491,625 3,91,460 0 0 25,27,074 Click Here
TOTAL 57,55,636 6,400 11,30,995 59,55,193 172,058 0 1,36,63,172#  
*NOTE: Covers petty cash, binding & institutional membership.  | #Note: Includes expenditure from other budget head.

 

YEAR NET EXPENDITURE (SOET-PG)
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS REFUND TOTAL VIEW
2023-24 0 0 0 0 0 0 0  
2022-23 0 0 26,827 0 0 0 26,827  
2021-22 0 0 32,865 0 0 0 32,865  
2020-21 0 0 22,356 2,69,925 0 0 2,92,281  
2019-20 15,067 0 0 0 0 0 15,067  
2018-19 47,528 0 21,855 2,64,359 0 34,660 2,99,082 Click Here
2017-18 71,439 0 54,900 0 0 0 1,26,339 Click Here
2016-17 90,752 0 0 0 0 0 90,752 Click Here
2015-16 82,868 0 0 0 0 0 82,868 Click Here
2014-15 0 0 0 0 0 0 0 #
TOTAL 3,07,654 0 76,755 2,64,359 0 34,660 6,14,108  
*NOTE: Covers binding. | # Expenditure from UG

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…