Statistics & Reports - SoA

Year Titles Volumes AV Materials Bound Journals
2011-12 557 815 13 0
2012-13 155 195 6 0
2013-14 264 315 67 0
2014-15 198 216 18 75
2015-16 246 339 1 0
2016-17 262 290 4 0
2017-18 174 184 4 72
2018-19 146 190 3 0
2019-20 121 128 0 0
2020-21 8 9 0 0
Total 2131 2681 116 147
YEAR National International Magazines Total View List
2022-23 12 5 3 20  Click Here
2021-22 13 5 3 21  Click Here
2020-21 8 3 3 14
2019-20 0 0 0 0  
2018-19 7 3 6 16 Click Here
2017-18 8 3 6 17 Click Here
2016-17 8 3 4 15 Click Here
2015-16 9 3 3 15 Click Here
2014-15 10 3 2 15 Click Here
2013-14 12 4 3 19 Click Here
YEAR NET EXPENDITURE
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS TOTAL VIEW
2020-21 4,575 0 49,390 0 0 53,965  
2019-20 2,73,210 0 0 0 0 2,73,210  
2018-19 3,08,714 0 48,543 0 1,440 3,70,040 Click Here
2017-18 2,68,470 0 49,863 0 15,812 3,34,145 Click Here
2016-17 6,13,422 0 47,957 0 0 6,61,379 Click Here
2015-16 6,02,445 0 50,188 3,01,680 4,100 9,58,413 Click Here
2014-15 5,27,853 3,716 75,212 2,61,744 13,425 8,81,950 Click Here
2013-14 5,63,845 9,100 45,322 0 400 6,18,667 Click Here
2012-13 2,27,477 0 5,266 2,82,240 749 5,15,732 Click Here
2011-12 8,74,069 0 69,264 2,62,150 0 12,05,483 Click Here
TOTAL 36,58,472 12,816 4,00,113 8,45,664 30,555 58,19,019  
*Note: Covers bindig & institutional membership.

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…