Events Summery

Academic Year Event Details Total Events Total Beneficiaries
Orientation Student Orientation Faculty Research Events Activities Seminars, etc Faculty Students Outsiders Total
2022-23 08 02 12 11 1 34 231 1961 132 2324
2021-22 04 00 04 17 01 26 168 1064 216 1448
2020-21 03 00 12 04 02 21 173 613 137 923
2019-20 11 02 05 02 01 21 229 543 407 1179
2018-19 10 01 16 02 00 29 90 1015 0 1105
2017-18 14 00 17 02 02 35 25 1429 39 1493
2016-17 14 01 00 01 00 16 28 500 0 528
2015-16 07 01 02 00 01 11 18 366 41 425
2014-15 05 01 00 00 00 06 06 161 0 167
2013-14 05 00 02 01 01 08 77 370 18 465
2012-13 12 00 01 01 00 14 27 424 0 451
TOTAL 93 08 71 40 09 221 1072 8446 990 10508

 


Click Here for Overall Event Summary


Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…